The Glycemic Index "GI" is register of foods based on the glucose index–where glucose is set to equal 100. The Glycemic load "GL" is the glycemic index divided by 100 multiplied by its available carbohydrate content (i.e. carbohydrates minus fibre) in grams. The load calculation factors in the portion size of the food.
| Bullet Points | Info | Info 2 |
| Glycemic Index GI | The Glycemic Index "GI" is register of foods based on the glucose index–multiplied by its available carbohydrate content (i.e. carbohydrates minus fibre) in grams. The load calculation factors in the portion size of the food. | where glucose is set to equal 100. The Glycemic load "GL" is the glycemic index divided by 100 |
| Glycemic Index GI | Developed for diabete suffers | Foods are ranked |
| Glycemic Index GI | Simple carbs are absorbed quickly which | leads to a quick decline in blood glucose levels |
| Glycemic Index GI | GI has massive limitations so only used as a guide | |
| Glycemic Index GI | Food with high values 70+ gives v strong energy peak | lasts 30-60 minutes followed by food cravings |
| Glycemic Index GI | Food with moderate values 55 - 69 | OK to consume |
| Glycemic Index GI | Food with low values 1-54 | Gradual slow release of energy over 3 -4 hours |
| Glycemic Index GI | Food with low values 1-54 | Constant energy |
| Glycemic Index GI | Food with low values 1-54 | Feel fuller for longer |
| Glycemic Index GI | Foods can move from low to high if cooked | Example: sweet potatoes |
| Glycemic Load GL | Index is a little more realistic | Adjusts for serving size/ portion size |
| Ideal Food | Low GI and Low GL = better enegy levels for exercise | |
| What influences GI? | Ripeness of the fruit | The older / riper the fruit the more sugar |
| What influences GI? | Processing of the food |
No comments:
Post a Comment