Why bother to exercise? What difference does it make? It's too much effort to get out of the couch, "its raining"," its cold", "its snowing", "its too hot", "too humid", "too cloudy". "It looks as if it might rain". You have probably guessed it already. I have the Golidlocks Syndrome. I am seeking the perfect conditions before I commit to exercising. Everything has to be "just right" before I'll move my carcass off that couch. This video covers the benefits of physical activity, the price of physical inactivity and the most commonly used body measurements.
| Blog Title | Bullet Points | Info | Info 2 |
| Benefits of Exercise | Benefits of Physical activity | Improve your mood / mind | |
| Benefits of Exercise | Benefits of Physical activity | Combats weight | |
| Benefits of Exercise | Benefits of Physical activity | Fights disease | |
| Benefits of Exercise | Benefits of Physical activity | Boosts your energy levels | |
| Benefits of Exercise | Benefits of Physical activity | Helps your bodies organs to function | |
| Benefits of Exercise | Benefits of Physical activity | Enables you to fall into a deeper sleep | |
| Benefits of Exercise | Cost of Physical inactivity | Heart Disease | Diabetes |
| Benefits of Exercise | Cost of Physical inactivity | Obesity | Cancer |
| Benefits of Exercise | Cost of Physical inactivity | Gout | Poor Mental health |
| Benefits of Exercise | Cost of Physical inactivity | Stroke | |
| Benefits of Exercise | Cost of Physical inactivity | Hypertension | |
| Benefits of Exercise | Measuring Physical Fitness - 5 measures | Cardio respitory | Measures yo |
No comments:
Post a Comment